Add: Zhongshan Road, Huangjinshan Economic Development Zone, Huangshi, Hubei, China
Service hotline: +86-714-6367867
E-mail: hszzjohnlee@aliyun.com?
Website: http://www.classicalmusicreview.com
Detail
Detail
Specification:
Low temperature flame resistant no-halogen heat shrink tube
LRS-1 series is widely used in electronic,electricity,military industry and ships building industry so on,is mainly use to protect wire bunches labeling wire conductors,insulating protective of wire splices,electronic components,low voltage bus bard protective and pipes anti-corrosion etc.
Shrink ratio:2:1
Consistent working temperature:-55~125centigrade
The lowest temperature performance:90centigrade
Flame resistant level:VW-1
No halogen
Passed EU RoHS ECO-protection instruction testing
Tensile strength 16MPA
Breakage elongation rate(%) 350%
Voltage resistant 20kv
Copper stability 158centigrade 7days no corrosion
Fire resistant vw-1
Specifications | before shrinkage(mm) inner diameter D |
after shrinkage(mm) | package meter/roll |
|
inner diameter d | wall thickness t | |||
Φ0.8 | 1.2±0.3 | 0.4±0.1 | 0.30±0.05 | 200 |
Φ1.0 | 1.4±0.3 | 0.4±0.1 | 0.35±0.05 | 200 |
Φ1.5 | 1.9±0.3 | 0.6±0.1 | 0.35±0.05 | 200 |
Φ2.0 | 2.4±0.3 | 0.9±0.1 | 0.40±0.05 | 200 |
Φ2.5 | 2.9±0.3 | 1.1±0.1 | 0.40±0.05 | 200 |
Φ3.0 | 3.4±0.3 | 1.4±0.1 | 0.40±0.05 | 200 |
Φ3.5 | 3.9±0.3 | 1.6±0.1 | 0.40±0.05 | 200 |
Φ4.0 | 4.4±0.3 | 1.8±0.1 | 0.45±0.05 | 200 |
Φ4.5 | 4.8±0.3 | 1.9±0.1 | 0.45±0.05 | 100 |
Φ5.0 | 5.4±0.3 | 2.3±0.2 | 0.50±0.05 | 100 |
Φ6.0 | 6.4±0.4 | 2.8±0.2 | 0.50±0.05 | 100 |
Φ7.0 | 7.4±0.4 | 3.3±0.2 | 0.55±0.05 | 100 |
Φ8.0 | 8.4±0.4 | 3.8±0.2 | 0.55±0.05 | 100 |
Φ9.0 | 9.4±0.4 | 4.3±0.2 | 0.55±0.05 | 100 |
Φ10 | 10.5±0.4 | 4.8±0.2 | 0.55±0.05 | 100 |
Φ11 | 11.5±0.4 | 5.3±0.2 | 0.55±0.05 | 100 |
Φ12 | 12.5±0.4 | 5.7±0.3 | 0.55±0.05 | 100 |
Φ13 | 13.5±0.4 | 6.2±0.3 | 0.55±0.05 | 100 |
Φ14 | 14.5±0.4 | 6.7±0.3 | 0.55±0.05 | 100 |
Φ15 | 15.5±0.5 | 7.2±0.3 | 0.55±0.05 | 100 |
Φ16 | 16.5±0.5 | 7.7±0.3 | 0.55±0.05 | 100 |
Φ17 | 17.5±0.5 | 8.2±0.3 | 0.55±0.05 | 100 |
Φ18 | 19.0±0.5 | 8.7±0.3 | 0.60±0.05 | 100 |
Φ20 | 21.0±0.5 | 9.7±0.3 | 0.60±0.05 | 100 |
Φ22 | 22.8±0.8 | 10.0±1.0 | 0.60±0.05 | 25 |
Φ25 | 25.8±0.8 | 11.0±1.0 | 0.65±0.05 | 25 |
Φ28 | 28.8±0.8 | 13.0±1.0 | 0.65±0.05 | 25 |
Φ30 | 30.8±0.8 | 14.0±1.0 | 0.70±0.05 | 25 |
Φ35 | 35.0±0.8 | 16.0±1.0 | 0.70±0.05 | |
【Last】 【Next】 【Return】 |
Order
May be interested product
Information