Add: Zhongshan Road, Huangjinshan Economic Development Zone, Huangshi, Hubei, China
Service hotline: +86-714-6367867
E-mail: hszzjohnlee@aliyun.com?
Website: http://www.classicalmusicreview.com
Detail
Detail
Product Properties:
The main application is the sealing of coax connectors used in the wireless
communication antenna market.
These mainly outside installed connectors require an extra sealing. Up until now,sealing tapes or Heat shrink tubes were used.
Product Usage:
Simple installation6requires only workman’s hands.
Accommodates a wide range of cable sizes
No torches or heat required
Good thermal stability.
Seals tight,retains its resiliency and pressure even after prolonged years of aging and exposure.
Excellent wet electrical properties.
Improved tough rubber formulation to with stand rough back filling.
Waterproof
Resists fungus
Resists acids and alkali.
Resists ozone and ultraviolet light.
Dimension
Specification Catalogue:
Specs | Tube Dia(mm) | Tube length(mm) |
02080 | 20 | 80 |
020152 | 20 | 152 |
025203 | 25 | 203 |
032305 | 32 | 305 |
035152 | 35 | 152 |
035203 | 35 | 203 |
040152 | 40 | 152 |
040305 | 40 | 305 |
040406 | 40 | 406 |
053152 | 53 | 152 |
053305 | 53 | 305 |
053457 | 53 | 457 |
060254 | 60 | 254 |
070152 | 70 | 152 |
070305 | 70 | 305 |
080325 | 80 | 325 |
104203 | 104 | 203 |
104230 | 104 | 230 |
120508 | 120 | 508 |
Technical Data
Properties | Typical Data | Teat method |
HS | 49A | ASTM D 2240 |
Tensile Strength | 11.8Mpa | GB/T 528 |
Elongation at Break | 641% | GB/T 528 |
Tear Strength | 38.6N/mm | ASTM D 624 |
Dielectric Strength | 19.1kv/mm | ASTM D 149 |
Dielectric Constants | 5 | 90℃(in water) 7days(194°F)5.6 |
【Last】 【Next】 【Return】 |
Order
May be interested product
Information